﻿@typeCount=8|

@itemImg=/itempng/weaponicon.png|

@unitPrice=40|

@shopcount=9|
@shopName=Vu khi|@idCount=5|@id=0,1,2,3,4|@showCount=1|@show=1|
@shopName=Duoc pham|@idCount=1|@id=5|@showCount=1|@show=1|
@shopName=Vu khi|@idCount=5|@id=0,1,2,3,4|@showCount=1|@show=2|
@shopName=Duoc pham|@idCount=1|@id=5|@showCount=2|@show=1,2|
@shopName=Vu khi|@idCount=5|@id=0,1,2,3,4|@showCount=1|@show=3|
@shopName=Duoc pham|@idCount=1|@id=5|@showCount=3|@show=1,2,3|
@shopName=Vu khi|@idCount=5|@id=0,1,2,3,4|@showCount=1|@show=4|
@shopName=Vu khi|@idCount=5|@id=0,1,2,3,4|@showCount=1|@show=5|
@shopName=Vu khi|@idCount=5|@id=0,1,2,3,4|@showCount=1|@show=6|

@typeName=vu khi|@count=28|@type=0|@tCount=10|@imgSrc=/itempng/Sword.png|@imgID=6|
@name=@ KVT/|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,0,10,0,8,0,0,0|@useCount=100|@price=100|@intro=Cap：pho thong|
@name=$ KVT/|@type=0|@liml=3|@show=1|@imgID=0|@hole=1|@att=0,0,23,0,14,0,0,0|@useCount=150|@price=200|@intro=Cap：xuat sac|
@name=* KVT/|@type=0|@liml=6|@show=1|@imgID=0|@hole=2|@att=0,0,37,0,21,0,0,0|@useCount=150|@price=350|@intro=Cap：hoan hao|
@name=# KVT/|@type=0|@liml=10|@show=0|@imgID=0|@hole=3|@att=0,0,59,0,31,0,0,0|@useCount=150|@price=0|@intro=hiem co|
@name=@ KCK/|@type=0|@liml=11|@show=2|@imgID=1|@hole=0|@att=0,0,65,0,33,0,0,0|@useCount=150|@price=500|@intro=Cap：pho thong|
5@name=$ KCK/|@type=0|@liml=14|@show=2|@imgID=1|@hole=1|@att=0,0,84,0,42,0,0,0|@useCount=200|@price=600|@intro=Cap：xuat sac|
@name=* KCK/|@type=0|@liml=17|@show=2|@imgID=1|@hole=2|@att=0,0,105,0,51,0,0,0|@useCount=200|@price=800|@intro=Cap：hoan hao|
@name=# KCK/|@type=0|@liml=20|@show=0|@imgID=1|@hole=3|@att=0,0,128,0,60,0,0,0|@useCount=200|@price=0|@intro=hiem co|
@name=@ KTT/|@type=0|@liml=21|@show=3|@imgID=2|@hole=0|@att=0,0,136,0,63,0,0,0|@useCount=250|@price=900|@intro=Cap：pho thong|
@name=$ KTT/|@type=0|@liml=24|@show=3|@imgID=2|@hole=1|@att=0,0,161,0,73,0,0,0|@useCount=250|@price=1000|@intro=Cap：xuat sac|
10@name=* KTT/|@type=0|@liml=27|@show=3|@imgID=2|@hole=2|@att=0,0,188,0,84,0,0,0|@useCount=250|@price=1200|@intro=Cap：hoan hao|
@name=# KTT/|@type=0|@liml=30|@show=0|@imgID=2|@hole=3|@att=0,0,217,0,95,0,0,0|@useCount=250|@price=0|@intro=hiem co|
@name=@ KTD/|@type=0|@liml=31|@show=4|@imgID=3|@hole=0|@att=0,0,227,0,99,0,0,0|@useCount=300|@price=1300|@intro=Cap：pho thong|
@name=$ KTD/|@type=0|@liml=34|@show=4|@imgID=3|@hole=1|@att=0,0,258,0,111,0,0,0|@useCount=300|@price=1450|@intro=Cap：xuat sac|
@name=* KTD/|@type=0|@liml=37|@show=4|@imgID=3|@hole=2|@att=0,0,291,0,124,0,0,0|@useCount=300|@price=1600|@intro=Cap：hoan hao|
15@name=# KTD/|@type=0|@liml=40|@show=0|@imgID=3|@hole=3|@att=0,0,326,0,137,0,0,0|@useCount=300|@price=0|@intro=hiem co|
@name=#VM/|@type=0|@liml=0|@show=0|@imgID=4|@hole=3|@att=0,0,800,0,390,0,0,0|@useCount=150|@price=0|@intro=Cap：Truyen thuyet|
@name=#HP/|@type=0|@liml=0|@show=0|@imgID=5|@hole=3|@att=0,0,850,0,390,0,0,0|@useCount=150|@price=0|@intro=Cap：Truyen thuyet|
@name=@ RTT/|@type=0|@liml=41|@show=5|@imgID=6|@hole=0|@att=0,0,338,0,141,0,0,0|@useCount=150|@price=1700|@intro=Cap：pho thong|
@name=$ RTT/|@type=0|@liml=44|@show=5|@imgID=6|@hole=1|@att=0,0,375,0,155,0,0,0|@useCount=150|@price=1850|@intro=Cap：xuat sac|
20@name=* RTT/|@type=0|@liml=47|@show=5|@imgID=6|@hole=2|@att=0,0,414,0,170,0,0,0|@useCount=250|@price=2000|@intro=Cap：hoan hao|
@name=# RTT/|@type=0|@liml=50|@show=0|@imgID=6|@hole=3|@att=0,0,455,0,185,0,0,0|@useCount=250|@price=0|@intro=hiem co|
@name=#RHT/|@type=0|@liml=0|@show=0|@imgID=7|@hole=3|@att=0,0,700,0,450,0,0,0|@useCount=250|@price=0|@intro=Cap：Truyen thuyet|
@name=@ LS/|@type=0|@liml=51|@show=6|@imgID=8|@hole=0|@att=0,0,469,0,190,0,0,0|@useCount=250|@price=2200|@intro=Cap：pho thong|
@name=$ LS/|@type=0|@liml=54|@show=6|@imgID=8|@hole=1|@att=0,0,512,0,205,0,0,0|@useCount=250|@price=2400|@intro=Cap：xuat sac|
25@name=* LS/|@type=0|@liml=57|@show=6|@imgID=8|@hole=2|@att=0,0,557,0,222,0,0,0|@useCount=250|@price=2600|@intro=Cap：hoan hao|
@name=# LS/|@type=0|@liml=60|@show=0|@imgID=8|@hole=3|@att=0,0,604,0,239,0,0,0|@useCount=250|@price=0|@intro=hiem co|
@name=#DL/|@type=0|@liml=0|@show=0|@imgID=9|@hole=3|@att=0,0,800,0,390,0,0,0|@useCount=250|@price=0|@intro=Cap：Truyen thuyet|

@typeName=Mu|@count=26|@type=0|@tCount=10|@imgSrc=/itempng/Helmet.png|@imgID=7|
@name=@MDT/|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=10,0,0,5,0,0,0,0|@useCount=50|@price=50|@intro=Cap：pho thong|
@name=$MDT/|@type=0|@liml=3|@show=1|@imgID=0|@hole=1|@att=19,0,0,7,0,0,0,0|@useCount=70|@price=100|@intro=Cap：xuat sac|
@name=*MDT/|@type=0|@liml=6|@show=1|@imgID=0|@hole=2|@att=30,0,0,8,0,0,0,0|@useCount=70|@price=160|@intro=Cap：hoan hao|
@name=#MDT/|@type=0|@liml=10|@show=0|@imgID=0|@hole=3|@att=48,0,0,11,0,0,0,0|@useCount=70|@price=0|@intro=hiem co|
@name=@ MSTD/|@type=0|@liml=11|@show=2|@imgID=1|@hole=0|@att=53,0,0,12,0,0,0,0|@useCount=70|@price=250|@intro=Cap：pho thong|
@name=$ MSTD/|@type=0|@liml=14|@show=2|@imgID=1|@hole=1|@att=70,0,0,14,0,0,0,0|@useCount=90|@price=300|@intro=Cap：xuat sac|
@name=* MSTD/|@type=0|@liml=17|@show=2|@imgID=1|@hole=2|@att=89,0,0,17,0,0,0,0|@useCount=90|@price=400|@intro=Cap：hoan hao|
@name=# MSTD/|@type=0|@liml=20|@show=0|@imgID=1|@hole=3|@att=110,0,0,20,0,0,0,0|@useCount=90|@price=0|@intro=hiem co|
@name=@ MSTC/|@type=0|@liml=21|@show=3|@imgID=2|@hole=0|@att=118,0,0,21,0,0,0,0|@useCount=90|@price=450|@intro=Cap：pho thong|
@name=$ MSTC/|@type=0|@liml=24|@show=3|@imgID=2|@hole=1|@att=142,0,0,24,0,0,0,0|@useCount=110|@price=500|@intro=Cap：xuat sac|
@name=* MSTC/|@type=0|@liml=27|@show=3|@imgID=2|@hole=2|@att=169,0,0,28,0,0,0,0|@useCount=110|@price=600|@intro=Cap：hoan hao|
@name=# MSTC/|@type=0|@liml=30|@show=0|@imgID=2|@hole=3|@att=198,0,0,31,0,0,0,0|@useCount=110|@price=0|@intro=hiem co|
@name=@ ACHL/|@type=0|@liml=31|@show=4|@imgID=3|@hole=0|@att=208,0,0,33,0,0,0,0|@useCount=110|@price=650|@intro=Cap：pho thong|
@name=$ ACHL/|@type=0|@liml=34|@show=4|@imgID=3|@hole=1|@att=240,0,0,36,0,0,0,0|@useCount=130|@price=700|@intro=Cap：xuat sac|
@name=* ACHL/|@type=0|@liml=37|@show=4|@imgID=3|@hole=2|@att=274,0,0,41,0,0,0,0|@useCount=130|@price=800|@intro=Cap：hoan hao|
@name=# ACHL/|@type=0|@liml=40|@show=0|@imgID=3|@hole=3|@att=310,0,0,45,0,0,0,0|@useCount=130|@price=0|@intro=hiem co|
@name=@ NH/|@type=0|@liml=41|@show=5|@imgID=4|@hole=0|@att=323,0,0,47,0,0,0,0|@useCount=50|@price=850|@intro=Cap：pho thong|
@name=$ NH/|@type=0|@liml=44|@show=5|@imgID=4|@hole=1|@att=362,0,0,51,0,0,0,0|@useCount=50|@price=900|@intro=Cap：xuat sac|
@name=* NH/|@type=0|@liml=47|@show=5|@imgID=4|@hole=2|@att=404,0,0,56,0,0,0,0|@useCount=50|@price=1000|@intro=Cap：hoan hao|
@name=# NH/|@type=0|@liml=50|@show=0|@imgID=4|@hole=3|@att=448,0,0,61,0,0,0,0|@useCount=50|@price=0|@intro=hiem co|
@name=@ MLT/|@type=0|@liml=51|@show=6|@imgID=5|@hole=0|@att=463,0,63,100,0,0,0,0|@useCount=90|@price=1100|@intro=Cap：pho thong|
@name=$ MLT/|@type=0|@liml=54|@show=6|@imgID=5|@hole=1|@att=510,0,0,98,0,0,0,0|@useCount=90|@price=1200|@intro=Cap：xuat sac|
@name=* MLT/|@type=0|@liml=57|@show=6|@imgID=5|@hole=2|@att=559,0,0,105,0,0,0,0|@useCount=90|@price=1300|@intro=Cap：hoan hao|
@name=# MLT/|@type=0|@liml=60|@show=0|@imgID=5|@hole=3|@att=610,0,0,120,0,0,0,0|@useCount=90|@price=0|@intro=hiem co|
@name=#MPD/|@type=0|@liml=60|@show=0|@imgID=6|@hole=3|@att=480,0,0,150,0,0,0,0|@useCount=90|@price=0|@intro=Cap：Truyen thuyet|
@name=#MCTS/|@type=0|@liml=0|@show=0|@imgID=7|@hole=3|@att=480,0,0,155,0,0,0,0|@useCount=90|@price=0|@intro=Cap：Truyen thuyet|


@typeName=Y phuc|@count=26|@type=0|@tCount=10|@imgSrc=/itempng/Clothes.png|@imgID=1|
@name=@ YPLC/|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,0,0,9,0,3,0,0|@useCount=50|@price=80|@intro=Cap：pho thong|
@name=$ YPLC/|@type=0|@liml=3|@show=1|@imgID=0|@hole=1|@att=0,0,0,12,0,5,0,0|@useCount=70|@price=160|@intro=Cap：xuat sac|
@name=* YPLC/|@type=0|@liml=6|@show=1|@imgID=0|@hole=2|@att=0,0,0,15,0,7,0,0|@useCount=70|@price=280|@intro=Cap：hoan hao|
@name=# YPLC/|@type=0|@liml=10|@show=0|@imgID=0|@hole=3|@att=0,0,0,21,0,10,0,0|@useCount=70|@price=0|@intro=hiem co|
@name=@ ADCC/|@type=0|@liml=11|@show=2|@imgID=1|@hole=0|@att=0,0,0,22,0,11,0,0|@useCount=70|@price=400|@intro=Cap：pho thong|
@name=$ ADCC/|@type=0|@liml=14|@show=2|@imgID=1|@hole=1|@att=0,0,0,27,0,14,0,0|@useCount=90|@price=480|@intro=Cap：xuat sac|
@name=* ADCC/|@type=0|@liml=17|@show=2|@imgID=1|@hole=2|@att=0,0,0,31,0,17,0,0|@useCount=90|@price=640|@intro=Cap：hoan hao|
@name=# ADCC/|@type=0|@liml=20|@show=0|@imgID=1|@hole=3|@att=0,0,0,37,0,20,0,0|@useCount=90|@price=0|@intro=hiem co|
@name=@ TCG/|@type=0|@liml=21|@show=3|@imgID=2|@hole=0|@att=0,0,0,39,0,21,0,0|@useCount=90|@price=720|@intro=Cap：pho thong|
@name=$ TCG/|@type=0|@liml=24|@show=3|@imgID=2|@hole=1|@att=0,0,0,45,0,24,0,0|@useCount=110|@price=800|@intro=Cap：xuat sac|
@name=* TCG/|@type=0|@liml=27|@show=3|@imgID=2|@hole=2|@att=0,0,0,51,0,27,0,0|@useCount=110|@price=960|@intro=Cap：hoan hao|
@name=# TCG/|@type=0|@liml=30|@show=0|@imgID=2|@hole=3|@att=0,0,0,58,0,31,0,0|@useCount=110|@price=0|@intro=Cap：Truyen thuyet|
@name=@ ALPH /|@type=0|@liml=31|@show=4|@imgID=3|@hole=0|@att=0,0,0,60,0,32,0,0|@useCount=110|@price=1040|@intro=Cap：pho thong|
@name=$ ALPH /|@type=0|@liml=34|@show=4|@imgID=3|@hole=1|@att=0,0,0,72,0,36,0,0|@useCount=130|@price=1160|@intro=Cap：xuat sac|
@name=* ALPH /|@type=0|@liml=37|@show=4|@imgID=3|@hole=2|@att=0,0,0,76,0,40,0,0|@useCount=130|@price=1280|@intro=Cap：hoan hao|
@name=# ALPH /|@type=0|@liml=40|@show=0|@imgID=3|@hole=3|@att=0,0,0,84,0,45,0,0|@useCount=130|@price=0|@intro=hiem co|
@name=@ YPTT/|@type=0|@liml=41|@show=5|@imgID=4|@hole=0|@att=0,0,0,87,0,46,0,0|@useCount=130|@price=1360|@intro=Cap：pho thong|
@name=$ YPTT/|@type=0|@liml=44|@show=5|@imgID=4|@hole=1|@att=0,0,0,96,0,51,0,0|@useCount=50|@price=1480|@intro=Cap：xuat sac|
@name=* YPTT/|@type=0|@liml=47|@show=5|@imgID=4|@hole=2|@att=0,0,0,110,0,55,0,0|@useCount=50|@price=1600|@intro=Cap：hoan hao|
@name=# YPTT/|@type=0|@liml=50|@show=0|@imgID=4|@hole=3|@att=0,0,0,114,0,60,0,0|@useCount=50|@price=0|@intro=hiem co|
@name=@ SVKG/|@type=0|@liml=51|@show=6|@imgID=5|@hole=0|@att=0,0,0,119,0,62,0,0|@useCount=50|@price=1760|@intro=Cap：pho thong|
@name=$ SVKG/|@type=0|@liml=54|@show=6|@imgID=5|@hole=1|@att=0,0,0,125,0,67,0,0|@useCount=50|@price=1920|@intro=Cap：xuat sac|
@name=* SVKG/|@type=0|@liml=57|@show=6|@imgID=5|@hole=2|@att=0,0,0,138,0,72,0,0|@useCount=90|@price=2080|@intro=Cap：hoan hao|
@name=# SVKG/|@type=0|@liml=60|@show=0|@imgID=5|@hole=3|@att=0,0,0,200,0,78,0,0|@useCount=90|@price=0|@intro=hiem co|
@name=#YPPD/|@type=0|@liml=60|@show=0|@imgID=6|@hole=3|@att=0,0,0,440,0,64,0,0|@useCount=90|@price=0|@intro=Cap：Truyen thuyet|
@name=#TSGC/|@type=0|@liml=0|@show=0|@imgID=7|@hole=3|@att=0,0,0,435,0,64,0,0|@useCount=90|@price=0|@intro=Cap：Truyen thuyet|

@typeName=Giay|@count=26|@type=0|@tCount=10|@imgSrc=/itempng/Shoes.png|@imgID=10|
@name=@ UDT/|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,4,0,0,0,0,0,2|@useCount=50|@price=60|@intro=Cap：pho thong|
@name=$ UDT/|@type=0|@liml=3|@show=1|@imgID=0|@hole=1|@att=0,10,0,0,0,0,0,4|@useCount=70|@price=120|@intro=Cap：xuat sac|
@name=* UDT/|@type=0|@liml=6|@show=1|@imgID=0|@hole=2|@att=0,17,0,0,0,0,0,6|@useCount=70|@price=210|@intro=Cap：hoan hao|
@name=# UDT/|@type=0|@liml=10|@show=0|@imgID=0|@hole=3|@att=0,28,0,0,0,0,0,8|@useCount=70|@price=0|@intro=hiem co|
@name=@ NCHC/|@type=0|@liml=11|@show=2|@imgID=1|@hole=0|@att=0,31,0,0,0,0,0,9|@useCount=70|@price=300|@intro=Cap：pho thong|
@name=$ NCHC/|@type=0|@liml=14|@show=2|@imgID=1|@hole=1|@att=0,40,0,0,0,0,0,10|@useCount=90|@price=360|@intro=Cap：xuat sac|
@name=* NCHC/|@type=0|@liml=17|@show=2|@imgID=1|@hole=2|@att=0,50,0,0,0,0,0,12|@useCount=90|@price=480|@intro=Cap：hoan hao|
@name=# NCHC/|@type=0|@liml=20|@show=0|@imgID=1|@hole=3|@att=0,60,0,0,0,0,0,13|@useCount=90|@price=0|@intro=hiem co|
@name=@ UCC/|@type=0|@liml=21|@show=3|@imgID=2|@hole=0|@att=0,64,0,0,0,0,0,13|@useCount=90|@price=540|@intro=Cap：pho thong|
@name=$ UCC/|@type=0|@liml=24|@show=3|@imgID=2|@hole=1|@att=0,75,0,0,0,0,0,15|@useCount=110|@price=600|@intro=Cap：xuat sac|
@name=* UCC/|@type=0|@liml=27|@show=3|@imgID=2|@hole=2|@att=0,87,0,0,0,0,0,16|@useCount=110|@price=720|@intro=Cap：hoan hao|
@name=# UCC/|@type=0|@liml=30|@show=0|@imgID=2|@hole=3|@att=0,100,0,0,0,0,0,17|@useCount=110|@price=0|@intro=hiem co|
@name=@NCTC/|@type=0|@liml=31|@show=4|@imgID=3|@hole=0|@att=0,104,0,0,0,0,0,18|@useCount=110|@price=780|@intro=Cap：pho thong|
@name=$NCTC/|@type=0|@liml=34|@show=4|@imgID=3|@hole=1|@att=0,118,0,0,0,0,0,19|@useCount=130|@price=870|@intro=Cap：xuat sac|
@name=*NCTC/|@type=0|@liml=37|@show=4|@imgID=3|@hole=2|@att=0,133,0,0,0,0,0,20|@useCount=130|@price=960|@intro=Cap：hoan hao|
@name=#NCTC/|@type=0|@liml=40|@show=0|@imgID=3|@hole=3|@att=0,148,0,0,0,0,0,21|@useCount=130|@price=0|@intro=hiem co|
@name=@GTL/|@type=0|@liml=41|@show=5|@imgID=4|@hole=0|@att=0,153,0,0,0,0,0,22|@useCount=130|@price=1020|@intro=Cap：pho thong|
@name=$GTL/|@type=0|@liml=44|@show=5|@imgID=4|@hole=1|@att=0,169,0,0,0,0,0,23|@useCount=50|@price=1110|@intro=Cap：xuat sac|
@name=*GTL/|@type=0|@liml=47|@show=5|@imgID=4|@hole=0|@att=0,186,0,0,0,0,0,24|@useCount=50|@price=1200|@intro=Cap：hoan hao|
@name=#GTL/|@type=0|@liml=50|@show=0|@imgID=4|@hole=3|@att=0,204,0,0,0,0,0,25|@useCount=50|@price=600|@intro=hiem co|
@name=@UCTL/|@type=0|@liml=51|@show=6|@imgID=5|@hole=0|@att=0,210,0,0,0,0,0,25|@useCount=50|@price=1320|@intro=Cap：pho thong|
@name=$UCTL/|@type=0|@liml=54|@show=6|@imgID=5|@hole=1|@att=0,229,0,0,0,0,0,26|@useCount=90|@price=1440|@intro=Cap：xuat sac|
@name=*UCTL/|@type=0|@liml=57|@show=6|@imgID=5|@hole=2|@att=0,248,0,0,0,0,0,27|@useCount=90|@price=1560|@intro=Cap：hoan hao|
@name=#UCTL/|@type=0|@liml=60|@show=0|@imgID=5|@hole=3|@att=0,268,0,0,0,0,0,28|@useCount=90|@price=0|@intro=hiem co|
@name=#UTT/|@type=0|@liml=60|@show=0|@imgID=6|@hole=3|@att=0,320,0,0,0,0,0,25|@useCount=90|@price=0|@intro=Cap：Truyen thuyet|
@name=#UCTS/|@type=0|@liml=0|@show=0|@imgID=7|@hole=3|@att=0,315,0,0,0,0,0,25|@useCount=90|@price=0|@intro=Cap：Truyen thuyet|


@typeName=DTS|@count=14|@type=0|@tCount=10|@imgSrc=/itempng/Jewelry.png|@imgID=0|
@name=*HTT/|@type=0|@liml=5|@show=1|@imgID=0|@hole=0|@att=0,0,0,0,0,0,15,0|@useCount=50|@price=100|@intro=Cap：hoan hao|
@name=#HTT/|@type=0|@liml=10|@show=0|@imgID=0|@hole=0|@att=0,0,0,0,0,0,30,0|@useCount=70|@price=200|@intro=hiem co|
@name=*TTC/|@type=0|@liml=15|@show=2|@imgID=1|@hole=0|@att=0,0,0,0,0,0,39,0|@useCount=70|@price=400|@intro=Cap：hoan hao|
@name=#TTC/|@type=0|@liml=20|@show=0|@imgID=1|@hole=0|@att=0,0,0,0,0,0,48,0|@useCount=70|@price=800|@intro=hiem co|
@name=*XK/|@type=0|@liml=25|@show=3|@imgID=2|@hole=0|@att=0,0,0,0,0,0,54,0|@useCount=70|@price=1000|@intro=Cap：hoan hao|
@name=#XK/|@type=0|@liml=30|@show=3|@imgID=2|@hole=0|@att=0,0,0,0,0,0,60,0|@useCount=90|@price=1500|@intro=hiem co|
@name=*TPV/|@type=0|@liml=35|@show=4|@imgID=3|@hole=0|@att=0,0,0,0,0,0,75,0|@useCount=90|@price=2500|@intro=Cap：hoan hao|
@name=#TPV/|@type=0|@liml=40|@show=4|@imgID=3|@hole=0|@att=0,0,0,0,0,0,90,0|@useCount=90|@price=3000|@intro=hiem co|
@name=*TLG/|@type=0|@liml=45|@show=5|@imgID=4|@hole=0|@att=0,0,0,0,0,0,105,0|@useCount=90|@price=4000|@intro=Cap：hoan hao|
@name=#TLG/|@type=0|@liml=50|@show=5|@imgID=4|@hole=0|@att=0,0,0,0,0,0,120,0|@useCount=110|@price=4500|@intro=hiem co|
@name=*UBT/|@type=0|@liml=55|@show=6|@imgID=5|@hole=0|@att=0,0,0,0,0,0,135,0|@useCount=110|@price=5000|@intro=Cap：hoan hao|
@name=#UBT|@type=0|@liml=60|@show=6|@imgID=5|@hole=0|@att=0,0,0,0,0,0,150,0|@useCount=110|@price=5500|@intro=hiem co|
@name=*GPM/|@type=0|@liml=60|@show=0|@imgID=6|@hole=0|@att=0,0,0,0,0,0,165,0|@useCount=110|@price=6000|@intro=Cap：hoan hao|
@name=#GPM/|@type=0|@liml=0|@show=0|@imgID=6|@hole=0|@att=0,0,0,0,0,0,180,0|@useCount=130|@price=0|@intro=Cap：Truyen thuyet|


@typeName=Thuc vat|@count=7|@type=1|@tCount=10|@imgSrc=/itempng/Potion.png|@imgID=8|
@name=TDB|@type=0|@show=1|@imgID=0|@att=100,0,0,0,0,0,0,0|@price=150|@intro=Hoi phuc thieu luong gia tri sinh menh|
@name=TDB2|@type=0|@show=2|@imgID=1|@att=500,0,0,0,0,0,0,0|@price=250|@intro=Hoi phuc thich luong gia tri sinh menh|
@name=DDB|@type=0|@show=3|@imgID=2|@att=1200,0,0,0,0,0,0,0|@price=500|@intro=Hoi phuc Dai luong gia tri sinh menh|
@name=TNKB|@type=0|@show=1|@imgID=3|@att=0,60,0,0,0,0,0,0|@price=100|@intro=Hoi phuc thieu luong gia tri linh khi|
@name=TNKB|@type=0|@show=2|@imgID=4|@att=0,300,0,0,0,0,0,0|@price=200|@intro=Hoi phuc thich luong gia tri linh khi|
@name=DNKB|@type=0|@show=3|@imgID=5|@att=0,700,0,0,0,0,0,0|@price=450|@intro=Hoi phuc Dai luong gia tri linh khi|
@name=MVLH|@type=0|@show=1|@imgID=6|@att=0,0,0,0,0,0,0,0|@price=150|@intro=Nguyen lieu phai co de keu goi ma linh|


@typeName=VPNV@count=10|@type=2|@tCount=2|@imgSrc=/itempng/Task.png|@imgID=10|
0@name=HLBN|@type=0|@show=4|@imgID=0|@intro=Do trang suc phoi hop cua nhan vat kiet xuat|
@name=XL|@type=0|@show=4|@imgID=1|@intro=Nguyen linh cua mot trong tu dai yeu thu|
@name=DLHT|@type=0|@show=4|@imgID=2|@intro=Dau lau hoa thach cua hinh thien|
@name=HSLT|@type=0|@show=4|@imgID=3|@intro=1 loai thao duoc than ki duoc mat che|
@name=KTT|@type=0|@show=4|@imgID=4|@intro=Hon da than bi duoc san sinh ra trong mat canh bi mat|
5@name=GTE|@type=0|@show=4|@imgID=5|@intro=Giay vai cua tieu bach|
@name=RD|@type=0|@show=4|@imgID=6|@intro=Rang nanh trong mieng doi|
@name=TK|@type=0|@show=4|@imgID=7|@intro=Vu khi binh thuong che tao bang sat|
@name=VC|@type=0|@show=4|@imgID=8|@intro=Vay tren than yeu ngu|
@name=NCN|@type=0|@show=4|@imgID=9|@intro=Nuoc mau do quai nam dich than chuan bi|


@typeName=Nguyen vat lieu|@count=32|@type=3|@tCount=2|@imgSrc=/itempng/Stone.png|@imgID=10|
@name=@VCT 1/|@type=0|@show=4|@imgID=0|@att=0,0,5,0,0,0,0,0|@price=50|@intro=Tan cong vat ly tang len 5|
@name=$VCT 2/|@type=0|@show=4|@imgID=0|@att=0,0,10,0,0,0,0,0|@price=100|@intro=Tan cong vat ly tang len 10|
@name=*VCT 3/|@type=0|@show=4|@imgID=0|@att=0,0,15,0,0,0,0,0|@price=300|@intro=Tan cong vat ly tang len 15|
@name=#VCT 4/|@type=0|@show=4|@imgID=0|@att=0,0,30,0,0,0,0,0|@price=1000|@intro=Tan cong vat ly tang len 30|
@name=@MCT 1/|@type=0|@show=4|@imgID=1|@att=0,0,0,0,5,0,0,0|@price=50|@intro=Tan cong ma phap tang len 5|
@name=$MCT 2/|@type=0|@show=4|@imgID=1|@att=0,0,0,0,10,0,0,0|@price=100|@intro=Tan cong ma phap tang len 10|
@name=*MCT 3/|@type=0|@show=4|@imgID=1|@att=0,0,0,0,15,0,0,0|@price=300|@intro=Tan cong ma phap tang len 15|
@name=#MCT 4/|@type=0|@show=4|@imgID=1|@att=0,0,0,0,30,0,0,0|@price=1000|@intro=Tan cong ma phap tang len 15|
@name=@VPC 1/|@type=0|@show=4|@imgID=2|@att=0,0,0,5,0,0,0,0|@price=50|@intro=Phong ngu vat ly  tang len 5|
@name=$VPC 2/|@type=0|@show=4|@imgID=2|@att=0,0,0,10,0,0,0,0|@price=100|@intro=Phong ngu vat ly  tang len 10|
@name=*VPC 3/|@type=0|@show=4|@imgID=2|@att=0,0,0,15,0,0,0,0|@price=300|@intro=Phong ngu vat ly  tang len 15|
@name=#VPC 4/|@type=0|@show=4|@imgID=2|@att=0,0,0,30,0,0,0,0|@price=1000|@intro=Phong ngu vat ly  tang len 30|
@name=@MPT 1/|@type=0|@show=4|@imgID=3|@att=0,0,0,0,0,5,0,0|@price=50|@intro=Phong ngu ma phap tang len5|
@name=$MPT 2/|@type=0|@show=4|@imgID=3|@att=0,0,0,0,0,10,0,0|@price=100|@intro=Phong ngu ma phap tang len 10|
@name=*MPT 3/|@type=0|@show=4|@imgID=3|@att=0,0,0,0,0,15,0,0|@price=300|@intro=Phong ngu ma phap tang len 15|
@name=#MPT 4/|@type=0|@show=4|@imgID=3|@att=0,0,0,0,0,30,0,0|@price=1000|@intro=Phong ngu ma phap tang len 30|
@name=@BKT 1/|@type=0|@show=4|@imgID=4|@att=0,0,0,0,0,0,5,0|@price=50|@intro=Bao kich tang len5|
@name=$BKT 2/|@type=0|@show=4|@imgID=4|@att=0,0,0,0,0,0,10,0|@price=100|@intro=Bao kich tang len 10|
@name=*BKT 3/|@type=0|@show=4|@imgID=4|@att=0,0,0,0,0,0,15,0|@price=300|@intro=Bao kich tang len 15|
@name=#BKT 4/|@type=0|@show=4|@imgID=4|@att=0,0,0,0,0,0,20,0|@price=1000|@intro=Bao kich tang len 20|
@name=@TTT 1/|@type=0|@show=4|@imgID=5|@att=0,0,0,0,0,0,0,3|@price=50|@intro=Ne tranh tang len 3|
@name=$TTT 2/|@type=0|@show=4|@imgID=5|@att=0,0,0,0,0,0,0,8|@price=100|@intro=Ne tranh tang len 8|
@name=*TTT 3/|@type=0|@show=4|@imgID=5|@att=0,0,0,0,0,0,0,13|@price=300|@intro=Ne tranh tang len 13|
@name=#TTT 4/|@type=0|@show=4|@imgID=5|@att=0,0,0,0,0,0,0,18|@price=1000|@intro=Ne tranh tang len 18|
@name=@SMT 1/|@type=0|@show=4|@imgID=6|@att=10,0,0,0,0,0,0,0|@price=50|@intro=Gia tri sinh menh tang len 10|
@name=$SMT 2/|@type=0|@show=4|@imgID=6|@att=20,0,0,0,0,0,0,0|@price=100|@intro=Gia tri sinh menh tang len 20|
@name=*SMT 3/|@type=0|@show=4|@imgID=6|@att=50,0,0,0,0,0,0,0|@price=300|@intro=Gia tri sinh menh tang len 50|
@name=#SMT 4/|@type=0|@show=4|@imgID=6|@att=100,0,0,0,0,0,0,0|@price=1000|@intro=Gia tri sinh menh tang len 100|
